Overview & Features
CFI BE2 Plan Achromat Microscope objectives designed for the ECLIPSE Ei, providing superior image flatness across the entire field of view, with chromatic aberration correction throughout the entire visible spectrum.

Features
Microscope objectives designed for the ECLIPSE Ei, providing superior image flatness across the entire field of view, with chromatic aberration correction throughout the entire visible spectrum.
Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) |
Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI BE2 Plan Achromat 4X | Diagram | Graph | 0.10 | 25 | 0-0.17 | BF | |
CFI BE2 Plan Achromat 10X | Diagram | Graph | 0.25 | 6.7 | 0-0.17 | BF | |
CFI BE2 Plan Achromat 20X | Diagram | Graph | 0.40 | 3.7 | 0.17 | BF | |
CFI BE2 Plan Achromat 40X | Diagram | Graph | 0.65 | 0.6 | 0.17 | BF | |
CFI BE2 Plan Achromat 60X | Diagram | Graph | 0.80 | 0.25 | 0.17 | BF | |
CFI BE2 Plan Achromat 100X Oil | Diagram | Graph | 1.25 | 0.14 | 0.17 | BF |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*This objective lens is dedicated for Eclipse Ei
Optics
CFI BE2 Plan Achromat Series