Overview & Features
Superb optical design provides exceptional resolution under multiple techniques

Features
CFI plan fluor series objective lenses for phase contrast microscopy. These objectives are multi-purpose; they can be used for brightfield, fluorescence and phase contrast observations. They facilitate high-quality fluorescence observation and provide exceptionally detailed resolution of minute structures in phase contrast observation. This is especially desirable because the use of phase contrast to find the desired portion of the specimen before switching to fluorescence observation is an excellent way to minimize fluorescence photobleaching.
Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) |
Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Fluor DL 4XF | Diagram | Graph | 0.13 | 16.50 | 1.20 | BF, PH, FL (visible light, UV) | |
CFI Plan Fluor DLL 10X | Diagram | Graph | 0.30 | 16.00 | 0.17 | BF, DF (Dry), PH, FL (visible light, UV) | |
CFI Plan Fluor DL 10XF | Diagram | Graph | 0.30 | 15.20 | 1.20 | BF, DF (Dry), PH, FL (visible light, UV) | |
CFI Plan Fluor DLL 20X | Diagram | Graph | 0.50 | 2.10 | 0.17 | BF, DF (Dry/Oil), PH, FL (visible light, UV) | |
CFI Plan Fluor DLL 40X | Diagram | Graph | 0.75 | 0.66 | 0.17 | BF, DF (Dry/Oil), PH, FL (visible light, UV) | |
CFI Plan Fluor DLL 100X Oil | Diagram | Graph | 1.30 | 0.16 | 0.17 | BF, PH, FL (visible light, UV) | |
CFI Plan Fluor ADH 100X Oil | Diagram | Graph | 1.30 | 0.16 | 0.17 | BF, PH, FL (visible light, UV) |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with ECLIPSE Ti2-E